| status | description |
|---|
| 0 | success |
| 1 | The cabin is sold out |
| 2 | Insufficient cabin space |
| 3 | Other reasons for failure |
| 5 | Program exception |
| 6 | Positioning failed (price change exceeds threshold) |
| 7 | PNR is empty |
| 8 | Flight information not matched |
| 9 | The specified freight rate was not found |
| 10 | Airline or GDS timeout |
| 101 | The customer repeatedly uses the same customer information to book the same flight cabin information on multiple platform systems, resulting in positioning failure |
| 200 | Abnormal airline or GDS services |
| 211 | Request passenger information error |
| 212 | Name group format error |
| 213 | Name group length error |
| 214 | Number of passengers incorrect |
| 216 | Frequent flyer card number does not match |
| 300 | No flight or other flight dimension failures (flight dimension failures are intercepted and banned to reduce duplicate failures) |
Modified at 2025-12-02 03:09:24